Native Wildflower Seed Production Research Symposium
Agenda (Abstracts)
Posters will be displayed indoors at Leu Gardens. Displays will be located on the veranda adjacent to the meeting room.
| Thursday, July 19 | |||
| 6:30 – 8:00 | Breakfast (included with lodging) | ||
| 8:15 – 8:30 | Buses depart for Leu Gardens; last bus leaves promptly at 8:30 | ||
| 9:00 – 9:40 | Check-in at registration desk (all attendees must be pre-registered) | ||
| 9:40 – 9:45 | Welcome and Introduction | ||
| 9:45 – 10:15 | Keynote Address | Kayri Havens | CHICAGO BOTANIC GARDEN |
| 10:15 – 10:35 | Break | ||
| 10:35 – 12:30 | Genetics | ||
| Brad St. Clair | USDA, FOREST SERVICE – PACIFIC NORTHWEST RESEARCH STATION | ||
| David Czarnecki | UNIVERSITY OF FLORIDA/IFAS – GULF COAST RESEARCH & EDUCATION CENTER | ||
| E. Durant McArthur | USDA, FOREST SERVICE – ROCKY MOUNTAIN RESEARCH STATION, SHRUB SCIENCES LABORATORY | ||
| Danny Gustafson | THE CITADEL | ||
| Discussion | Introductory remarks by Stan Young, Utah State University | ||
| 12:30 – 1:45 | Lunch (provided) | ||
| 1:45 – 3:20 | Cultural Practices | ||
| Shelly Maher | USDA, NRCS – KIKA DE LA GARZA PLANT MATERIALS CENTER | ||
| Robert Johnson | BRIGHAM YOUNG UNIVERSITY | ||
| Clinton Shock | OREGON STATE UNIVERSITY, MALHEUR EXPERIMENT STATION | ||
| Jessica Wiese | MONTANA STATE UNIVERSITY | ||
| 3:20 – 3:40 | Break (refreshments provided) | ||
| 3:40 – 4:30 | Cultural Practices | ||
| Robert Hammon | COLORADO STATE UNIVERSITY, TRI RIVER COOPERATIVE EXTENSION | ||
| Jeffrey Norcini | UNIVERSITY OF FLORIDA/IFAS – NORTH FLORIDA RESEARCH & EDUCATION CENTER | ||
| 4:30 – 4:55 | Open Discussion | ||
| 5:15 – 5:30 | Buses depart for hotel; last bus leaves promptly at 5:30 | ||
| Friday, July 20 | |||
| 6:30 – 8:00 | Breakfast (included with lodging) | ||
| 8:15 – 8:30 | Buses depart for Leu Gardens; last bus leaves promptly at 8:30 | ||
| 9:00 – 9:30 | Check-in at registration desk, if needed | ||
| 9:30 – 10:15 | Pollination | ||
| Susan Stieve | ORNAMENTAL PLANT GERMPLASM CENTER, OHIO STATE UNIVERSITY | ||
| Katherine Swoboda | UTAH STATE UNIVERSITY | ||
| 10:15 – 10:35 | Break | ||
| 10:35 – 12:10 | Wild-Collected Seed | ||
| Calvin Ernst | ERNST CONSERVATION SEEDS, ERNST SOUTHERN NATIVE SEEDS | ||
| Mark Fiely | ERNST CONSERVATION SEEDS, ERNST SOUTHERN NATIVE SEEDS | ||
| Scott Jensen | USDA, FOREST SERVICE – ROCKY MOUNTAIN RESEARCH STATION, SHRUB SCIENCES LABORATORY | ||
| Richard Johnson | USDA, ARS – WESTERN REGIONAL PLANT | ||
| 12:10 – 1:30 | Lunch (provided) | ||
| 1:30 – 3:25 | Harvesting, Conditioning, Storage | ||
| Amy Bartow | USDA, NRCS – CORVALLIS PLANT MATERIALS CENTER | ||
| Robert Karrfalt | USDA, FOREST SERVICE – NATIONAL SEED LABORATORY | ||
| Jill Barbour | USDA, FOREST SERVICE – NATIONAL SEED LABORATORY | ||
| Christina Walters | USDA, ARS – NATIONAL CENTER FOR GENETIC RESOURCES PRESERVATION | ||
| Ed Guerrant | Berry Botanic Garden | ||
| 3:25 – 3:50 | Break (refreshments provided) | ||
| 3:50 – 4:45 | Open Discussion | ||
| 5:00 – 5:30 | Buses depart for hotel; last bus leaves promptly at 5:30 | ||
To view PDF files, download Adobe Reader.

